Fees
|
Daily Green Fees |
9 Holes
|
18 Holes
|
|
| E1-E4/Cadets | $ 12.00 | $ 16.00 | |
| E5 & Above | $ 17.00 | $ 27.00 | |
| DoD Civilian | $ 17.00 | $ 27.00 | |
| Civilian Guest | $ 45.00 | $ 65.00 | |
| Family Guest* | $ 37.00 | $ 48.00 | |
| Junior Fee (18 and under) | $ 7.00 | $ 9.00 | |
| Junior Guest (18 and under) | $ 12.00 | $ 15.00 | |
|
Cart Fees |
|||
| Gas Cart (Per Person) | $ 11.00 | $ 15.00 | |
| Push Cart | $ 4.00 | $ 6.00 | |
|
Rental Clubs |
|||
| Regular Clubs | $ 20.00 | $ 30.00 | |
| Cadet Rental | $ 13.00 | $ 20.00 | |
|
Range Balls |
|||
| Token (30 Balls) | $ 3.00 | ||
| Range Card (30 Swipes) $90.00 Value | $ 60.00 | ||
| Annual Range Pass For AGF Golfer | $ 225.00 | ||
| Annual Range Pass For Non AGF Golfer | $ 250.00 | ||
|
Annual Green Fees |
|||
| Option #1 20 Rounds of Golf | |||
| E1-E4/Cadets/NF1-2/GS 1-5 | $ 238.00 | ||
| E5 & Above/NF 3 Above/G6 & Above | $ 425.00 | ||
| Option #2 50% Discount Rounds | |||
| E1-E4/Cadets/NF1-2/GS 1-5 | Sponsor Rate | $ 150.00 | |
| Family Rate | $ 262.50 | ||
| E5 & Above/NF 3 Above/G6 & Above | Sponsor Rate | $ 300.00 | |
| Family Rate | $ 525.00 | ||
| Option #3 Unlimited Golf | |||
| E1-E4/Cadets/NF1-2/GS 1-5 | Sponsor Rate | $ 350.00 | |
| Family Rate | $ 575.00 | ||
| E5 & Above/NF 3 Above/G6 & Above | Sponsor Rate | $ 750.00 | |
| Family Rate | $ 1,275.00 | ||
| O4 & Above/NF 4 & Above/GS 11 & Above | Sponsor Rate | $ 995.00 | |
| Family Rate | $ 1,695.00 | ||
* Family guest includes Mother/Father, Mother/Father In-Law, Son/Daughter, Son/Daughter In-Law .
